stonito logo
Log in

Oregon Win for Life 4/77

Back to list
Date Round Numbers
2024-11-16 138-2024 04 13 19 30
2024-11-13 137-2024 02 24 42 60
2024-11-11 136-2024 10 16 36 51
2024-11-09 135-2024 08 40 41 51
2024-11-06 134-2024 18 20 61 77
2024-11-04 133-2024 16 33 68 75
2024-11-02 132-2024 29 43 66 74
2024-10-30 131-2024 03 16 19 26
2024-10-28 130-2024 20 37 41 67
2024-10-26 129-2024 37 48 63 75
2024-10-23 128-2024 01 46 48 76
2024-10-21 127-2024 13 43 49 75
2024-10-19 126-2024 06 61 68 76
2024-10-16 125-2024 07 52 66 76
2024-10-14 124-2024 11 47 53 77
2024-10-12 123-2024 06 43 71 77
2024-10-09 122-2024 12 34 40 64
2024-10-07 121-2024 40 42 48 60
2024-10-05 120-2024 11 18 43 50
2024-10-02 119-2024 05 06 22 31
2024-09-30 118-2024 30 34 38 73
2024-09-28 117-2024 03 19 53 60
2024-09-25 116-2024 17 47 65 67
2024-09-23 115-2024 07 16 41 56
2024-09-21 114-2024 04 54 61 64
2024-09-18 113-2024 03 11 52 69
2024-09-16 112-2024 08 13 36 47
2024-09-14 111-2024 24 44 59 70
2024-09-11 110-2024 09 22 67 71
2024-09-09 109-2024 37 50 58 66
2024-09-07 108-2024 13 36 46 67
2024-09-04 107-2024 01 20 24 64
2024-09-02 106-2024 19 35 48 66
2024-08-31 105-2024 06 07 16 26
2024-08-28 104-2024 06 44 50 51
2024-08-26 103-2024 02 08 32 72
2024-08-24 102-2024 20 35 43 62
2024-08-21 101-2024 34 56 60 67
2024-08-19 100-2024 27 29 64 71
2024-08-17 99-2024 28 30 60 66
2024-08-14 98-2024 11 21 22 77
2024-08-12 97-2024 10 19 30 77
2024-08-10 96-2024 31 32 42 64
2024-08-07 95-2024 02 29 47 56
2024-08-05 94-2024 06 18 32 52
2024-08-03 93-2024 12 36 61 72
2024-07-31 92-2024 12 51 53 77
2024-07-29 91-2024 42 47 53 77
2024-07-27 90-2024 16 21 38 57
2024-07-24 89-2024 10 11 53 73
2024-07-22 88-2024 07 61 69 77
2024-07-20 87-2024 05 20 61 76
2024-07-17 86-2024 04 29 42 56
2024-07-15 85-2024 03 15 16 31
2024-07-13 84-2024 16 17 40 77
2024-07-10 83-2024 08 24 40 70
2024-07-08 82-2024 08 19 28 30
2024-07-06 81-2024 21 46 57 61
2024-07-03 80-2024 25 35 39 47
2024-07-01 79-2024 03 19 31 75
2024-06-29 78-2024 03 40 65 72
2024-06-26 77-2024 39 42 57 65
2024-06-24 76-2024 21 28 48 76
2024-06-22 75-2024 12 26 38 54
2024-06-19 74-2024 17 20 46 64
2024-06-17 73-2024 38 60 67 73
2024-06-15 72-2024 03 08 58 72
2024-06-12 71-2024 13 33 36 60
2024-06-10 70-2024 06 25 32 34
2024-06-08 69-2024 30 52 56 71
2024-06-05 68-2024 12 14 23 34
2024-06-03 67-2024 18 41 75 77
2024-06-01 66-2024 18 26 27 43
2024-05-29 65-2024 24 31 47 77
2024-05-27 64-2024 03 45 56 69
2024-05-25 63-2024 07 08 32 68
2024-05-22 62-2024 25 42 43 76
2024-05-20 61-2024 34 51 52 74
2024-05-18 60-2024 07 33 45 71
2024-05-15 59-2024 03 04 11 66
2024-05-13 58-2024 09 36 37 73
2024-05-11 57-2024 33 54 58 71
2024-05-08 56-2024 30 46 49 71
2024-05-06 55-2024 23 46 51 59
2024-05-04 54-2024 14 22 28 42
2024-05-01 53-2024 03 34 62 64
2024-04-29 52-2024 18 57 59 63
2024-04-27 51-2024 51 60 67 76
2024-04-24 50-2024 19 21 24 34
2024-04-22 49-2024 28 32 33 61
2024-04-20 48-2024 09 15 43 50
2024-04-17 47-2024 17 21 25 54
2024-04-15 46-2024 02 08 50 62
2024-04-13 45-2024 09 29 43 46
2024-04-10 44-2024 10 20 22 48
2024-04-08 43-2024 51 58 71 74
2024-04-06 42-2024 34 36 49 53
2024-04-03 41-2024 17 43 62 68
2024-04-01 40-2024 12 15 34 44
2024-03-30 39-2024 03 26 35 38
2024-03-27 38-2024 17 32 49 52
2024-03-25 37-2024 14 40 50 77
2024-03-23 36-2024 23 35 45 50
2024-03-20 35-2024 10 36 48 61
2024-03-18 34-2024 32 38 45 59
2024-03-16 33-2024 35 44 50 77
2024-03-13 32-2024 23 43 49 55
2024-03-11 31-2024 28 31 35 75
2024-03-09 30-2024 17 20 61 65
2024-03-06 29-2024 03 11 49 66
2024-03-04 28-2024 41 56 71 74
2024-03-02 27-2024 05 06 46 71
2024-02-28 26-2024 05 13 15 33
2024-02-26 25-2024 10 17 23 73
2024-02-24 24-2024 10 18 35 64
2024-02-21 23-2024 22 52 55 60
2024-02-19 22-2024 09 25 33 52
2024-02-17 21-2024 02 16 18 31
2024-02-14 20-2024 16 28 29 56
2024-02-12 19-2024 09 46 54 66
2024-02-10 18-2024 13 17 27 67
2024-02-07 17-2024 24 30 41 62
2024-02-05 16-2024 20 25 73 76
2024-02-03 15-2024 13 20 50 77
2024-01-31 14-2024 16 36 45 69
2024-01-29 13-2024 05 13 21 63
2024-01-27 12-2024 05 44 46 71
2024-01-24 11-2024 18 39 45 53
2024-01-22 10-2024 24 56 59 60
2024-01-20 9-2024 08 22 57 63
2024-01-17 8-2024 37 42 44 51
2024-01-15 7-2024 08 19 28 48
2024-01-13 6-2024 03 28 39 72
2024-01-10 5-2024 09 10 39 52
2024-01-08 4-2024 20 30 59 65
2024-01-06 3-2024 03 12 21 41
2024-01-03 2-2024 08 34 57 71
2024-01-01 1-2024 35 49 60 70
2023-12-30 156-2023 12 14 25 47
2023-12-27 155-2023 09 26 29 65
2023-12-25 154-2023 03 13 25 40
2023-12-23 153-2023 04 41 65 77
2023-12-20 152-2023 03 07 39 46
2023-12-18 151-2023 29 31 40 71
2023-12-16 150-2023 13 58 70 72
2023-12-13 149-2023 13 17 52 76
2023-12-11 148-2023 17 46 48 74
2023-12-09 147-2023 16 18 35 44
2023-12-06 146-2023 06 45 49 60
2023-12-04 145-2023 05 25 35 36
2023-12-02 144-2023 34 53 61 74
2023-11-29 143-2023 33 49 58 69
2023-11-27 142-2023 49 53 58 68
2023-11-25 141-2023 53 58 64 75
2023-11-22 140-2023 01 14 35 42
2023-11-20 139-2023 06 16 27 60
2023-11-18 138-2023 03 06 08 15
2023-11-15 137-2023 04 34 54 60
2023-11-13 136-2023 24 69 70 73
2023-11-11 135-2023 01 10 18 31
2023-11-08 134-2023 02 04 11 50
2023-11-06 133-2023 18 53 61 63
2023-11-04 132-2023 37 49 52 67
2023-11-01 131-2023 01 21 57 65
2023-10-30 130-2023 27 53 67 70
2023-10-28 129-2023 02 04 36 61
2023-10-25 128-2023 02 07 17 46
2023-10-23 127-2023 11 36 38 70
2023-10-21 126-2023 04 16 59 64
2023-10-18 125-2023 19 37 38 74
2023-10-16 124-2023 06 55 60 65
2023-10-14 123-2023 24 26 44 58
2023-10-11 122-2023 02 11 19 30
2023-10-09 121-2023 17 32 33 57
2023-10-07 120-2023 03 04 30 33
2023-10-04 119-2023 05 06 29 76
2023-10-02 118-2023 09 28 53 70
2023-09-30 117-2023 25 52 62 72
2023-09-27 116-2023 06 08 32 66
2023-09-25 115-2023 12 26 43 71
2023-09-23 114-2023 04 55 57 59
2023-09-20 113-2023 01 07 17 29
2023-09-18 112-2023 14 18 23 71
2023-09-16 111-2023 06 23 62 76
2023-09-13 110-2023 16 37 47 57
2023-09-11 109-2023 32 36 60 67
2023-09-09 108-2023 23 31 41 56
2023-09-06 107-2023 02 27 30 35
2023-09-04 106-2023 13 22 37 60
2023-09-02 105-2023 18 36 56 63
2023-08-30 104-2023 01 20 49 55
2023-08-28 103-2023 12 27 57 76
2023-08-26 102-2023 16 24 60 75
2023-08-23 101-2023 03 07 38 72
2023-08-21 100-2023 26 46 60 72
2023-08-19 99-2023 23 31 41 71
2023-08-16 98-2023 26 39 52 66
2023-08-14 97-2023 48 54 57 63
2023-08-12 96-2023 32 55 63 70
2023-08-09 95-2023 37 47 61 74
2023-08-07 94-2023 04 27 35 51
2023-08-05 93-2023 02 08 25 55
2023-08-02 92-2023 09 39 42 57
2023-07-31 91-2023 23 41 64 73
2023-07-29 90-2023 04 57 59 72
2023-07-26 89-2023 08 36 45 62
2023-07-24 88-2023 49 52 56 60
2023-07-22 87-2023 26 69 72 75
2023-07-19 86-2023 47 48 50 72
2023-07-17 85-2023 02 28 35 74
2023-07-15 84-2023 05 24 27 31
2023-07-12 83-2023 24 38 40 71
2023-07-10 82-2023 13 29 44 77
2023-07-08 81-2023 15 28 34 73
2023-07-05 80-2023 11 29 59 66
2023-07-03 79-2023 04 05 20 67
2023-07-01 78-2023 17 30 35 44
2023-06-28 77-2023 02 33 34 74
2023-06-26 76-2023 01 24 33 45
2023-06-24 75-2023 18 46 50 52
2023-06-21 74-2023 01 08 18 59
2023-06-19 73-2023 20 27 49 69
2023-06-17 72-2023 28 41 47 58
2023-06-14 71-2023 09 12 43 47
2023-06-12 70-2023 25 29 47 66
2023-06-10 69-2023 20 30 45 69
2023-06-07 68-2023 03 07 26 73
2023-06-05 67-2023 11 14 27 67
2023-06-03 66-2023 07 28 37 69
2023-05-31 65-2023 01 35 51 72
2023-05-29 64-2023 40 42 52 71
2023-05-27 63-2023 07 30 60 76
2023-05-24 62-2023 13 32 44 52
2023-05-22 61-2023 12 14 48 71
2023-05-20 60-2023 19 20 29 63
2023-05-17 59-2023 20 32 43 63
2023-05-15 58-2023 29 35 38 60
2023-05-13 57-2023 22 45 67 76
2023-05-10 56-2023 03 20 59 76
2023-05-08 55-2023 19 32 56 63
2023-05-06 54-2023 01 13 28 46
2023-05-03 53-2023 37 50 53 75
2023-05-01 52-2023 08 13 28 51
2023-04-29 51-2023 34 40 49 52
2023-04-26 50-2023 26 40 41 63
2023-04-24 49-2023 02 25 33 39
2023-04-22 48-2023 12 14 26 59
2023-04-19 47-2023 16 33 44 70
2023-04-17 46-2023 26 40 47 71
2023-04-15 45-2023 18 48 50 63
2023-04-12 44-2023 10 12 27 69
2023-04-10 43-2023 25 32 38 57
2023-04-08 42-2023 01 51 60 71
2023-04-05 41-2023 04 28 32 49
2023-04-03 40-2023 08 11 41 66
2023-04-01 39-2023 64 66 72 75
2023-03-29 38-2023 05 16 56 63
2023-03-27 37-2023 16 27 41 77
2023-03-25 36-2023 04 26 55 62
2023-03-22 35-2023 02 12 25 40
2023-03-20 34-2023 08 10 13 21
2023-03-18 33-2023 34 46 57 73
2023-03-15 32-2023 11 38 52 54
2023-03-13 31-2023 18 32 35 60
2023-03-11 30-2023 29 51 70 71
2023-03-08 29-2023 04 44 52 54
2023-03-06 28-2023 07 57 68 69
2023-03-04 27-2023 03 19 27 54
2023-03-01 26-2023 19 45 69 75
2023-02-27 25-2023 13 37 44 66
2023-02-25 24-2023 24 41 51 66
2023-02-22 23-2023 05 25 50 58
2023-02-20 22-2023 01 03 30 32
2023-02-18 21-2023 31 61 62 69
2023-02-15 20-2023 18 21 66 76
2023-02-13 19-2023 15 32 41 74
2023-02-11 18-2023 14 23 43 61
2023-02-08 17-2023 40 51 63 76
2023-02-06 16-2023 26 30 34 58
2023-02-04 15-2023 14 26 36 48
2023-02-01 14-2023 02 31 66 77
2023-01-30 13-2023 04 05 68 77
2023-01-28 12-2023 12 38 58 64
2023-01-25 11-2023 44 46 63 67
2023-01-23 10-2023 03 36 47 56
2023-01-21 9-2023 36 43 71 77
2023-01-18 8-2023 38 40 41 69
2023-01-16 7-2023 51 54 63 69
2023-01-14 6-2023 12 15 24 37
2023-01-11 5-2023 27 41 53 64
2023-01-09 4-2023 14 18 19 49
2023-01-07 3-2023 25 39 50 59
2023-01-04 2-2023 19 25 43 47
2023-01-02 1-2023 01 11 33 77
2022-12-31 157-2022 02 28 46 71
2022-12-28 156-2022 02 05 47 66
2022-12-26 155-2022 05 23 25 47
2022-12-24 154-2022 04 10 48 70
2022-12-21 153-2022 20 46 62 69
2022-12-19 152-2022 32 45 60 67
2022-12-17 151-2022 04 40 57 77
2022-12-14 150-2022 04 22 24 68
2022-12-12 149-2022 25 30 35 63
2022-12-10 148-2022 45 63 65 77
2022-12-07 147-2022 11 16 23 70
2022-12-05 146-2022 34 42 47 77
2022-12-03 145-2022 03 19 33 60
2022-11-30 144-2022 14 22 53 74
2022-11-28 143-2022 08 12 16 69
2022-11-26 142-2022 02 11 22 76
2022-11-23 141-2022 18 23 25 67
2022-11-21 140-2022 15 32 41 44
2022-11-19 139-2022 22 23 33 70
2022-11-16 138-2022 38 46 56 76
2022-11-14 137-2022 26 27 45 67
2022-11-12 136-2022 06 34 63 76
2022-11-09 135-2022 36 54 55 74
2022-11-07 134-2022 02 21 50 54
2022-11-05 133-2022 42 53 57 74
2022-11-02 132-2022 14 24 26 72
2022-10-31 131-2022 47 53 54 75
2022-10-29 130-2022 06 14 15 45
2022-10-26 129-2022 25 34 54 61
2022-10-24 128-2022 61 66 69 74
2022-10-22 127-2022 12 15 34 42
2022-10-19 126-2022 14 30 34 61
2022-10-17 125-2022 38 39 75 77
2022-10-15 124-2022 04 12 13 52
2022-10-12 123-2022 01 37 54 61
2022-10-10 122-2022 39 61 63 68
2022-10-08 121-2022 21 34 76 77
2022-10-05 120-2022 13 16 18 37
2022-10-03 119-2022 21 22 73 75
2022-10-01 118-2022 21 37 39 40
2022-09-28 117-2022 15 27 58 77
2022-09-26 116-2022 21 30 34 36
2022-09-24 115-2022 18 37 62 64
2022-09-21 114-2022 35 59 62 68
2022-09-19 113-2022 20 33 62 76
2022-09-17 112-2022 09 13 67 76
2022-09-14 111-2022 28 30 55 63
2022-09-12 110-2022 13 18 43 47
2022-09-10 109-2022 21 42 47 72
2022-09-07 108-2022 33 50 52 73
2022-09-05 107-2022 16 19 28 57
2022-09-03 106-2022 03 08 27 37
2022-08-31 105-2022 10 18 59 63
2022-08-29 104-2022 03 23 67 74
2022-08-27 103-2022 14 15 35 69
2022-08-24 102-2022 14 30 50 62
2022-08-22 101-2022 32 38 41 63
2022-08-20 100-2022 03 34 61 62
2022-08-17 99-2022 17 23 32 76
2022-08-15 98-2022 02 27 69 76
2022-08-13 97-2022 10 34 35 45
2022-08-10 96-2022 16 38 43 61
2022-08-08 95-2022 21 41 52 58
2022-08-06 94-2022 49 62 75 76
2022-08-03 93-2022 36 42 50 60
2022-08-01 92-2022 15 55 57 74
2022-07-30 91-2022 12 15 17 69
2022-07-27 90-2022 01 23 62 75
2022-07-25 89-2022 46 49 53 64
2022-07-23 88-2022 12 24 45 61
2022-07-20 87-2022 02 22 52 63
2022-07-18 86-2022 05 16 40 49
2022-07-16 85-2022 01 63 67 70
2022-07-13 84-2022 03 19 21 32
2022-07-11 83-2022 06 36 52 62
2022-07-09 82-2022 08 38 65 70
2022-07-06 81-2022 18 62 64 71
2022-07-04 80-2022 19 24 61 77
2022-07-02 79-2022 13 14 31 57
2022-06-29 78-2022 06 13 55 68
2022-06-27 77-2022 16 33 52 74
2022-06-25 76-2022 07 37 43 68
2022-06-22 75-2022 36 40 65 68
2022-06-20 74-2022 36 44 54 61
2022-06-18 73-2022 14 29 38 62
2022-06-15 72-2022 28 65 66 69
2022-06-13 71-2022 22 32 44 45
2022-06-11 70-2022 04 13 14 37
2022-06-08 69-2022 17 36 71 76
2022-06-06 68-2022 04 07 44 62
2022-06-04 67-2022 15 34 43 52
2022-06-01 66-2022 20 24 27 44
2022-05-30 65-2022 27 33 38 77
2022-05-28 64-2022 18 26 49 72
2022-05-25 63-2022 14 17 26 56
2022-05-23 62-2022 20 29 42 55
2022-05-21 61-2022 40 47 50 76
2022-05-18 60-2022 11 28 47 73
2022-05-16 59-2022 15 21 37 70
2022-05-14 58-2022 18 28 37 52
2022-05-11 57-2022 12 25 33 55
2022-05-09 56-2022 39 40 47 67
2022-05-07 55-2022 02 04 08 23
2022-05-04 54-2022 01 41 51 74
2022-05-02 53-2022 13 30 31 73
2022-04-30 52-2022 31 52 60 76
2022-04-27 51-2022 10 19 54 68
2022-04-25 50-2022 03 39 48 50
2022-04-23 49-2022 03 18 53 77
2022-04-20 48-2022 03 25 41 44
2022-04-18 47-2022 05 28 40 76
2022-04-16 46-2022 02 20 53 57
2022-04-13 45-2022 03 05 15 20
2022-04-11 44-2022 01 22 59 71
2022-04-09 43-2022 01 24 58 74
2022-04-06 42-2022 24 58 59 70
2022-04-04 41-2022 12 38 66 71
2022-04-02 40-2022 18 52 53 72
2022-03-30 39-2022 10 26 54 75
2022-03-28 38-2022 01 40 59 74
2022-03-26 37-2022 20 29 34 62
2022-03-23 36-2022 09 17 37 52
2022-03-21 35-2022 08 60 66 75
2022-03-19 34-2022 09 59 68 71
2022-03-16 33-2022 36 38 41 44
2022-03-14 32-2022 39 40 61 63
2022-03-12 31-2022 30 37 52 64
2022-03-09 30-2022 32 41 61 77
2022-03-07 29-2022 03 21 49 68
2022-03-05 28-2022 18 47 59 65
2022-03-02 27-2022 49 51 58 64
2022-02-28 26-2022 31 42 47 55
2022-02-26 25-2022 08 23 30 31
2022-02-23 24-2022 20 27 52 62
2022-02-21 23-2022 20 24 48 61
2022-02-19 22-2022 05 52 62 72
2022-02-16 21-2022 19 39 70 75
2022-02-14 20-2022 32 55 68 72
2022-02-12 19-2022 04 17 23 59
2022-02-09 18-2022 27 41 72 77
2022-02-07 17-2022 15 22 29 62
2022-02-05 16-2022 10 27 39 68
2022-02-02 15-2022 08 09 25 26
2022-01-31 14-2022 22 31 45 73
2022-01-29 13-2022 15 26 28 57
2022-01-26 12-2022 52 64 66 71
2022-01-24 11-2022 04 06 38 42
2022-01-22 10-2022 13 30 50 63
2022-01-19 9-2022 17 38 40 53
2022-01-17 8-2022 38 68 70 74
2022-01-15 7-2022 02 40 58 62
2022-01-12 6-2022 16 28 65 71
2022-01-10 5-2022 32 35 40 52
2022-01-08 4-2022 10 11 16 55
2022-01-05 3-2022 36 44 50 55
2022-01-03 2-2022 29 50 71 76
2022-01-01 1-2022 28 52 55 70
2021-12-29 156-2021 50 56 70 71
2021-12-27 155-2021 15 19 32 64
2021-12-25 154-2021 01 09 30 48
2021-12-22 153-2021 02 04 33 43
2021-12-20 152-2021 02 14 37 53
2021-12-18 151-2021 01 12 56 71
2021-12-15 150-2021 37 58 75 77
2021-12-13 149-2021 05 15 31 72
2021-12-11 148-2021 08 11 36 55
2021-12-08 147-2021 17 24 35 76
2021-12-06 146-2021 44 45 49 50
2021-12-04 145-2021 16 31 46 69
2021-12-01 144-2021 25 41 44 54
2021-11-29 143-2021 27 47 50 64
2021-11-27 142-2021 05 17 21 42
2021-11-24 141-2021 27 28 35 62
2021-11-22 140-2021 23 48 55 77
2021-11-20 139-2021 16 20 21 70
2021-11-17 138-2021 01 16 56 74
2021-11-15 137-2021 08 29 39 63
2021-11-13 136-2021 10 18 20 75
2021-11-10 135-2021 07 24 51 55
2021-11-08 134-2021 01 17 18 57
2021-11-06 133-2021 07 19 43 56
2021-11-03 132-2021 19 24 42 74
2021-11-01 131-2021 57 58 60 64
2021-10-30 130-2021 46 49 57 67
2021-10-27 129-2021 02 15 30 51
2021-10-25 128-2021 13 31 36 38
2021-10-23 127-2021 19 22 70 74
2021-10-20 126-2021 36 40 42 67
2021-10-18 125-2021 08 10 22 71
2021-10-16 124-2021 01 04 05 77
2021-10-13 123-2021 01 33 44 67
2021-10-11 122-2021 14 16 60 65
2021-10-09 121-2021 37 63 64 68
2021-10-06 120-2021 12 17 43 63
2021-10-04 119-2021 10 47 58 63
2021-10-02 118-2021 05 38 61 75
2021-09-29 117-2021 19 23 41 51
2021-09-27 116-2021 34 39 44 52
2021-09-25 115-2021 21 22 48 72
2021-09-22 114-2021 16 53 63 73
2021-09-20 113-2021 27 43 71 77
2021-09-18 112-2021 25 26 32 44
2021-09-15 111-2021 04 10 34 73
2021-09-13 110-2021 14 56 62 63
2021-09-11 109-2021 07 10 17 42
2021-09-08 108-2021 16 17 18 42
2021-09-06 107-2021 24 30 41 54
2021-09-04 106-2021 06 26 52 64
2021-09-01 105-2021 01 11 40 52
2021-08-30 104-2021 13 64 66 77
2021-08-28 103-2021 32 36 51 60
2021-08-25 102-2021 05 17 19 34
2021-08-23 101-2021 05 39 40 67
2021-08-21 100-2021 08 09 13 45
2021-08-18 99-2021 23 27 47 67
2021-08-16 98-2021 03 16 44 74
2021-08-14 97-2021 03 04 54 57
2021-08-11 96-2021 16 17 31 68
2021-08-09 95-2021 37 47 64 77
2021-08-07 94-2021 04 06 37 69
2021-08-04 93-2021 18 51 57 72
2021-08-02 92-2021 08 33 60 75
2021-07-31 91-2021 21 26 49 51
2021-07-28 90-2021 29 55 65 70
2021-07-26 89-2021 03 18 44 71
2021-07-24 88-2021 06 17 47 68
2021-07-21 87-2021 04 11 42 55
2021-07-19 86-2021 09 24 41 62
2021-07-17 85-2021 31 57 58 60
2021-07-14 84-2021 33 49 52 77
2021-07-12 83-2021 24 30 53 61
2021-07-10 82-2021 18 32 65 76
2021-07-07 81-2021 08 19 40 65
2021-07-05 80-2021 16 22 48 71
2021-07-03 79-2021 06 10 34 53
2021-06-30 78-2021 04 73 74 75
2021-06-28 77-2021 45 58 72 74
2021-06-26 76-2021 21 24 32 41
2021-06-23 75-2021 04 07 48 67
2021-06-21 74-2021 51 57 62 74
2021-06-19 73-2021 01 13 36 46
2021-06-16 72-2021 27 52 58 75
2021-06-14 71-2021 09 25 48 76
2021-06-12 70-2021 10 16 62 73
2021-06-09 69-2021 20 42 45 47
2021-06-07 68-2021 39 42 51 65
2021-06-05 67-2021 11 23 53 65
2021-06-02 66-2021 13 43 60 76
2021-05-31 65-2021 12 27 59 69
2021-05-29 64-2021 01 15 21 22
2021-05-26 63-2021 01 19 21 49
2021-05-24 62-2021 01 02 29 43
2021-05-22 61-2021 06 08 39 60
2021-05-19 60-2021 12 23 36 61
2021-05-17 59-2021 05 20 43 58
2021-05-15 58-2021 33 47 62 65
2021-05-12 57-2021 06 17 34 51
2021-05-10 56-2021 18 24 53 54
2021-05-08 55-2021 05 19 30 46
2021-05-05 54-2021 10 25 46 73
2021-05-03 53-2021 03 07 44 57
2021-05-01 52-2021 08 28 33 54
2021-04-28 51-2021 02 35 76 77
2021-04-26 50-2021 20 59 71 76
2021-04-24 49-2021 09 54 66 68
2021-04-21 48-2021 39 60 64 69
2021-04-19 47-2021 08 23 34 57
2021-04-17 46-2021 03 24 65 66
2021-04-14 45-2021 31 41 65 67
2021-04-12 44-2021 09 13 49 57
2021-04-10 43-2021 26 37 40 63
2021-04-07 42-2021 01 30 70 73
2021-04-05 41-2021 03 49 58 62
2021-04-03 40-2021 09 17 34 47
2021-03-31 39-2021 18 20 48 50
2021-03-29 38-2021 06 43 59 76
2021-03-27 37-2021 18 28 35 40
2021-03-24 36-2021 07 29 42 48
2021-03-22 35-2021 09 17 38 50
2021-03-20 34-2021 11 23 37 59
2021-03-17 33-2021 26 28 35 68
2021-03-15 32-2021 12 13 37 52
2021-03-13 31-2021 16 29 42 71
2021-03-10 30-2021 13 37 62 66
2021-03-08 29-2021 52 59 63 68
2021-03-06 28-2021 14 44 46 52
2021-03-03 27-2021 46 53 60 72
2021-03-01 26-2021 23 28 49 68
2021-02-27 25-2021 03 17 29 41
2021-02-24 24-2021 22 36 66 75
2021-02-22 23-2021 26 30 50 61
2021-02-20 22-2021 08 55 68 70
2021-02-17 21-2021 09 10 36 45
2021-02-15 20-2021 13 33 37 40
2021-02-13 19-2021 15 43 46 75
2021-02-10 18-2021 09 21 41 63
2021-02-08 17-2021 21 63 69 73
2021-02-06 16-2021 48 61 65 67
2021-02-03 15-2021 04 11 33 43
2021-02-01 14-2021 07 08 15 44
2021-01-30 13-2021 27 32 34 42
2021-01-27 12-2021 21 55 67 74
2021-01-25 11-2021 08 12 34 48
2021-01-23 10-2021 02 18 56 64
2021-01-20 9-2021 19 26 34 47
2021-01-18 8-2021 30 49 61 74
2021-01-16 7-2021 13 42 56 63
2021-01-13 6-2021 01 03 50 64
2021-01-11 5-2021 10 11 22 69
2021-01-09 4-2021 05 15 18 50
2021-01-06 3-2021 09 11 12 71
2021-01-04 2-2021 02 06 28 33
2021-01-02 1-2021 09 44 56 68
2020-12-30 157-2020 21 33 57 61
2020-12-28 156-2020 21 24 52 53
2020-12-26 155-2020 04 23 36 68
2020-12-23 154-2020 02 34 59 71
2020-12-21 153-2020 02 07 69 73
2020-12-19 152-2020 05 09 20 22
2020-12-16 151-2020 01 11 30 61
2020-12-14 150-2020 07 15 52 70
2020-12-12 149-2020 01 23 64 77
2020-12-09 148-2020 25 48 60 75
2020-12-07 147-2020 16 39 55 71
2020-12-05 146-2020 14 27 49 74
2020-12-02 145-2020 06 12 58 62
2020-11-30 144-2020 07 51 58 66
2020-11-28 143-2020 14 58 64 72
2020-11-25 142-2020 07 10 47 68
2020-11-23 141-2020 23 57 61 67
2020-11-21 140-2020 35 42 50 68
2020-11-18 139-2020 15 19 63 65
2020-11-16 138-2020 17 45 51 68
2020-11-14 137-2020 12 22 51 56
2020-11-11 136-2020 50 51 70 74
2020-11-09 135-2020 44 63 66 68
2020-11-07 134-2020 52 55 60 70
2020-11-04 133-2020 04 31 38 59
2020-11-02 132-2020 17 20 32 67
2020-10-31 131-2020 12 20 24 32
2020-10-28 130-2020 04 31 41 72
2020-10-26 129-2020 16 19 64 68
2020-10-24 128-2020 12 57 59 66
2020-10-21 127-2020 09 23 63 70
2020-10-19 126-2020 12 22 26 65
2020-10-17 125-2020 23 44 55 75
2020-10-14 124-2020 25 39 64 70
2020-10-12 123-2020 16 20 37 52
2020-10-10 122-2020 05 24 49 75
2020-10-07 121-2020 06 33 58 63
2020-10-05 120-2020 08 41 71 77
2020-10-03 119-2020 02 13 32 34
2020-09-30 118-2020 23 57 67 70
2020-09-28 117-2020 21 26 41 60
2020-09-26 116-2020 15 53 55 72
2020-09-23 115-2020 31 52 54 73
2020-09-21 114-2020 44 53 69 74
2020-09-19 113-2020 33 44 52 61
2020-09-16 112-2020 01 15 56 72
2020-09-14 111-2020 34 37 47 56
2020-09-12 110-2020 02 60 62 76
2020-09-09 109-2020 17 31 45 77
2020-09-07 108-2020 15 45 63 70
2020-09-05 107-2020 17 21 34 55
2020-09-02 106-2020 15 29 44 67
2020-08-31 105-2020 09 33 55 64
2020-08-29 104-2020 13 19 38 57
2020-08-26 103-2020 19 44 54 74
2020-08-24 102-2020 32 45 54 77
2020-08-22 101-2020 32 42 57 74
2020-08-19 100-2020 28 49 55 73
2020-08-17 99-2020 10 54 55 58
2020-08-15 98-2020 04 15 33 55
2020-08-12 97-2020 06 12 36 49
2020-08-10 96-2020 04 10 52 69
2020-08-08 95-2020 19 29 49 76
2020-08-05 94-2020 20 36 43 77
2020-08-03 93-2020 28 45 46 50
2020-08-01 92-2020 05 42 44 77
2020-07-29 91-2020 04 29 32 77
2020-07-27 90-2020 06 10 13 16
2020-07-25 89-2020 21 29 42 58
2020-07-22 88-2020 15 19 43 59
2020-07-20 87-2020 07 45 47 65
2020-07-18 86-2020 03 04 65 72
2020-07-15 85-2020 30 39 42 62
2020-07-13 84-2020 02 05 36 37
2020-07-11 83-2020 31 34 46 59
2020-07-08 82-2020 14 25 33 71
2020-07-06 81-2020 33 35 46 59
2020-07-04 80-2020 09 23 71 75
2020-07-01 79-2020 04 36 38 76
2020-06-29 78-2020 43 48 71 73
2020-06-27 77-2020 08 33 60 64
2020-06-24 76-2020 15 39 46 64
2020-06-22 75-2020 01 19 31 67
2020-06-20 74-2020 01 12 13 69
2020-06-17 73-2020 16 30 41 43
2020-06-15 72-2020 05 28 60 71
2020-06-13 71-2020 12 23 66 75
2020-06-10 70-2020 02 23 41 68
2020-06-08 69-2020 07 22 67 70
2020-06-06 68-2020 01 13 29 33
