stonito logo
Log in

Quebec 49 6/49(1)

Back to list
Date Round Numbers
2024-11-16 92-2024 04 17 19 25 36 44 - 20
2024-11-13 91-2024 04 10 17 21 27 28 - 16
2024-11-09 90-2024 07 15 16 19 25 35 - 21
2024-11-06 89-2024 14 24 27 36 38 43 - 07
2024-11-02 88-2024 02 08 09 16 20 31 - 18
2024-10-30 87-2024 06 12 18 27 33 40 - 25
2024-10-26 86-2024 02 10 21 28 33 47 - 34
2024-10-23 85-2024 03 06 12 21 26 40 - 01
2024-10-19 84-2024 02 03 25 28 29 38 - 20
2024-10-16 83-2024 03 08 13 15 35 42 - 30
2024-10-12 82-2024 09 12 28 32 42 48 - 13
2024-10-09 81-2024 03 04 14 29 39 41 - 35
2024-10-05 80-2024 02 09 15 16 17 39 - 29
2024-10-02 79-2024 06 26 40 43 46 47 - 49
2024-09-28 78-2024 09 16 21 24 35 40 - 19
2024-09-25 77-2024 05 24 34 35 40 48 - 19
2024-09-21 76-2024 12 15 20 24 43 46 - 07
2024-09-18 75-2024 01 04 07 33 38 42 - 30
2024-09-14 74-2024 05 14 19 25 27 28 - 04
2024-09-11 73-2024 10 11 22 23 25 41 - 08
2024-09-07 72-2024 04 12 19 27 47 49 - 37
2024-09-04 71-2024 07 25 31 32 35 39 - 49
2024-08-31 70-2024 04 05 06 16 32 33 - 43
2024-08-28 69-2024 11 25 36 37 46 47 - 29
2024-08-24 68-2024 06 14 15 21 45 48 - 02
2024-08-21 67-2024 09 11 16 29 44 49 - 10
2024-08-17 66-2024 05 20 22 37 42 45 - 28
2024-08-14 65-2024 01 02 11 39 40 43 - 03
2024-08-10 64-2024 04 12 13 18 43 44 - 31
2024-08-07 63-2024 04 06 24 33 41 44 - 26
2024-08-03 62-2024 04 11 19 22 37 40 - 06
2024-07-31 61-2024 03 15 17 25 37 49 - 44
2024-07-27 60-2024 07 11 12 30 36 39 - 34
2024-07-24 59-2024 04 14 21 37 43 45 - 34
2024-07-20 58-2024 02 08 20 29 33 47 - 17
2024-07-17 57-2024 07 11 17 24 28 41 - 10
2024-07-13 56-2024 02 14 22 28 30 33 - 05
2024-07-10 55-2024 05 07 21 25 32 48 - 18
2024-07-06 54-2024 03 04 14 19 32 47 - 26
2024-07-03 53-2024 04 14 16 26 33 44 - 48
2024-06-29 52-2024 11 24 27 31 45 47 - 46
2024-06-26 51-2024 12 15 17 24 37 38 - 14
2024-06-22 50-2024 10 14 26 32 33 45 - 25
2024-06-19 49-2024 02 07 22 41 42 43 - 30
2024-06-15 48-2024 03 05 09 19 40 46 - 45
2024-06-12 47-2024 01 20 31 41 45 49 - 10
2024-06-08 46-2024 01 04 17 30 35 41 - 39
2024-06-05 45-2024 19 22 23 25 38 39 - 48
2024-06-01 44-2024 02 04 08 15 25 38 - 30
2024-05-29 43-2024 16 17 31 37 38 41 - 36
2024-05-25 42-2024 02 08 13 14 27 46 - 45
2024-05-22 41-2024 14 21 29 32 33 43 - 02
2024-05-18 40-2024 05 12 13 15 17 44 - 42
2024-05-15 39-2024 08 12 16 18 19 24 - 14
2024-05-11 38-2024 01 08 09 28 31 41 - 29
2024-05-08 37-2024 08 23 26 28 43 48 - 41
2024-05-04 36-2024 01 08 14 29 33 49 - 21
2024-05-01 35-2024 16 18 20 33 36 41 - 48
2024-04-27 34-2024 15 26 36 39 48 49 - 30
2024-04-24 33-2024 04 07 12 14 37 46 - 11
2024-04-20 32-2024 06 21 26 32 37 41 - 34
2024-04-17 31-2024 11 25 28 31 35 39 - 33
2024-04-13 30-2024 01 13 28 31 32 39 - 42
2024-04-10 29-2024 02 12 16 20 39 45 - 06
2024-04-06 28-2024 02 04 26 36 39 43 - 38
2024-04-03 27-2024 08 09 10 30 40 47 - 22
2024-03-30 26-2024 13 22 29 30 34 36 - 08
2024-03-27 25-2024 01 03 16 36 43 49 - 21
2024-03-23 24-2024 02 06 12 20 28 49 - 33
2024-03-20 23-2024 01 03 16 29 31 38 - 13
2024-03-16 22-2024 15 17 27 33 43 46 - 48
2024-03-13 21-2024 12 14 16 32 37 40 - 36
2024-03-09 20-2024 32 35 39 41 43 48 - 34
2024-03-06 19-2024 04 22 25 31 35 36 - 18
2024-03-02 18-2024 01 14 21 35 41 45 - 32
2024-02-28 17-2024 04 09 17 18 43 48 - 31
2024-02-24 16-2024 17 28 30 33 37 40 - 27
2024-02-21 15-2024 01 13 23 27 29 47 - 17
2024-02-17 14-2024 17 19 22 26 30 49 - 27
2024-02-14 13-2024 04 13 16 18 21 31 - 05
2024-02-10 12-2024 12 18 26 31 36 41 - 05
2024-02-07 11-2024 01 13 17 20 45 49 - 07
2024-02-03 10-2024 05 06 09 12 23 31 - 43
2024-01-31 9-2024 03 12 15 22 29 43 - 30
2024-01-27 8-2024 01 02 09 15 31 40 - 05
2024-01-24 7-2024 06 16 19 30 35 44 - 14
2024-01-20 6-2024 01 08 15 27 33 45 - 47
2024-01-17 5-2024 07 12 15 22 39 42 - 11
2024-01-13 4-2024 01 16 24 40 45 49 - 25
2024-01-10 3-2024 07 10 14 24 39 47 - 31
2024-01-06 2-2024 05 11 16 20 23 24 - 37
2024-01-03 1-2024 02 17 30 36 37 43 - 48
2023-12-30 104-2023 02 11 16 24 46 49 - 42
2023-12-27 103-2023 01 06 08 13 21 38 - 31
2023-12-23 102-2023 04 09 13 17 26 39 - 47
2023-12-20 101-2023 04 10 16 24 38 45 - 26
2023-12-16 100-2023 01 13 19 24 28 35 - 40
2023-12-13 99-2023 06 15 21 37 48 49 - 44
2023-12-09 98-2023 04 10 24 25 32 42 - 05
2023-12-06 97-2023 06 33 35 38 44 47 - 40
2023-12-02 96-2023 06 08 12 24 39 49 - 04
2023-11-29 95-2023 19 22 30 34 38 47 - 11
2023-11-25 94-2023 01 06 22 24 27 46 - 37
2023-11-22 93-2023 05 08 13 16 23 25 - 14
2023-11-18 92-2023 05 13 22 28 31 49 - 34
2023-11-15 91-2023 03 05 08 25 35 49 - 33
2023-11-11 90-2023 03 05 09 13 20 33 - 44
2023-11-08 89-2023 12 13 24 25 26 29 - 17
2023-11-04 88-2023 08 12 15 18 32 40 - 20
2023-11-01 87-2023 02 04 24 34 44 46 - 20
2023-10-28 86-2023 11 17 24 25 36 45 - 05
2023-10-25 85-2023 10 29 30 31 35 38 - 20
2023-10-21 84-2023 04 19 20 24 46 49 - 10
2023-10-18 83-2023 06 10 16 17 37 41 - 35
2023-10-14 82-2023 06 20 23 32 35 37 - 44
2023-10-11 81-2023 04 09 27 32 35 36 - 18
2023-10-07 80-2023 08 11 16 22 43 49 - 31
2023-10-04 79-2023 04 08 29 30 32 42 - 15
2023-09-30 78-2023 07 15 18 24 33 34 - 36
2023-09-27 77-2023 07 21 29 34 41 47 - 28
2023-09-23 76-2023 08 15 28 40 43 45 - 25
2023-09-20 75-2023 03 04 07 17 31 32 - 12
2023-09-16 74-2023 03 11 12 25 26 37 - 42
2023-09-13 73-2023 07 13 14 15 17 19 - 25
2023-09-09 72-2023 01 20 21 28 34 40 - 11
2023-09-06 71-2023 25 26 34 38 39 42 - 04
2023-09-02 70-2023 05 10 11 22 36 44 - 47
2023-08-30 69-2023 01 03 19 36 39 42 - 38
2023-08-26 68-2023 15 25 31 35 42 43 - 44
2023-08-23 67-2023 09 10 23 26 31 35 - 46
2023-08-19 66-2023 03 12 26 31 41 43 - 17
2023-08-16 65-2023 08 10 30 39 44 46 - 22
2023-08-12 64-2023 14 17 26 29 31 32 - 07
2023-08-09 63-2023 01 16 30 32 41 44 - 37
2023-08-05 62-2023 05 06 08 16 28 29 - 09
2023-08-02 61-2023 05 14 23 39 40 47 - 22
2023-07-29 60-2023 03 13 28 31 44 48 - 41
2023-07-26 59-2023 01 20 24 32 40 44 - 25
2023-07-22 58-2023 12 27 29 40 44 48 - 45
2023-07-19 57-2023 06 15 16 34 36 48 - 12
2023-07-15 56-2023 11 29 30 43 44 47 - 03
2023-07-12 55-2023 02 06 09 18 23 26 - 01
2023-07-08 54-2023 11 13 21 27 28 41 - 29
2023-07-05 53-2023 14 19 32 38 44 47 - 25
2023-07-01 52-2023 04 15 23 28 33 40 - 06
2023-06-28 51-2023 05 07 13 25 39 47 - 22
2023-06-24 50-2023 14 29 31 32 37 41 - 33
2023-06-21 49-2023 14 19 22 26 31 34 - 45
2023-06-17 48-2023 28 34 39 45 48 49 - 03
2023-06-14 47-2023 10 23 25 41 44 49 - 46
2023-06-10 46-2023 17 21 44 45 47 48 - 46
2023-06-07 45-2023 13 26 31 32 35 49 - 41
2023-06-03 44-2023 01 32 38 39 45 47 - 33
2023-05-31 43-2023 02 09 15 17 25 35 - 38
2023-05-27 42-2023 04 17 18 23 48 49 - 29
2023-05-24 41-2023 01 07 14 16 30 37 - 36
2023-05-20 40-2023 06 12 20 23 31 41 - 05
2023-05-17 39-2023 01 23 37 40 41 43 - 03
2023-05-13 38-2023 03 31 32 34 42 43 - 12
2023-05-10 37-2023 01 07 16 21 33 38 - 31
2023-05-06 36-2023 06 07 19 31 32 41 - 23
2023-05-03 35-2023 05 14 15 22 24 38 - 06
2023-04-29 34-2023 02 08 10 27 32 45 - 01
2023-04-26 33-2023 10 14 32 34 38 41 - 18
2023-04-22 32-2023 06 13 15 23 30 35 - 11
2023-04-19 31-2023 01 19 21 26 32 36 - 47
2023-04-15 30-2023 03 07 10 36 39 49 - 20
2023-04-12 29-2023 13 16 21 24 29 33 - 14
2023-04-08 28-2023 03 15 16 18 27 42 - 48
2023-04-05 27-2023 01 19 22 34 37 46 - 18
2023-04-01 26-2023 11 16 29 40 44 47 - 22
2023-03-29 25-2023 01 07 22 24 31 49 - 17
2023-03-25 24-2023 03 08 13 15 18 22 - 19
2023-03-22 23-2023 11 14 26 40 45 49 - 18
2023-03-18 22-2023 08 29 32 45 47 48 - 39
2023-03-15 21-2023 01 02 25 30 37 47 - 35
2023-03-11 20-2023 05 12 26 37 43 44 - 23
2023-03-08 19-2023 07 13 22 23 33 41 - 25
2023-03-04 18-2023 07 10 15 25 29 34 - 22
2023-03-01 17-2023 02 03 08 25 27 49 - 19
2023-02-25 16-2023 05 18 19 26 35 43 - 04
2023-02-22 15-2023 04 23 25 37 38 49 - 29
2023-02-18 14-2023 06 07 12 20 23 42 - 22
2023-02-15 13-2023 14 16 27 30 32 49 - 03
2023-02-11 12-2023 02 05 13 30 32 37 - 21
2023-02-08 11-2023 01 16 24 27 38 44 - 29
2023-02-04 10-2023 07 15 18 31 35 42 - 26
2023-02-01 9-2023 04 25 32 36 43 47 - 08
2023-01-28 8-2023 04 14 17 19 21 42 - 01
2023-01-25 7-2023 06 10 21 23 30 42 - 02
2023-01-21 6-2023 04 11 27 28 31 37 - 40
2023-01-18 5-2023 02 22 27 39 40 43 - 23
2023-01-14 4-2023 06 10 29 34 46 47 - 17
2023-01-11 3-2023 09 11 14 18 33 43 - 40
2023-01-07 2-2023 02 05 16 39 43 46 - 13
2023-01-04 1-2023 14 22 23 33 34 38 - 36
2022-12-31 105-2022 02 28 33 35 40 46 - 24
2022-12-28 104-2022 06 07 17 34 36 43 - 38
2022-12-24 103-2022 03 24 25 28 32 48 - 22
2022-12-21 102-2022 21 23 24 28 39 43 - 07
2022-12-17 101-2022 24 25 29 32 44 49 - 35
2022-12-14 100-2022 10 19 21 39 43 47 - 25
2022-12-10 99-2022 10 13 24 28 34 44 - 20
2022-12-07 98-2022 02 24 26 27 36 40 - 28
2022-12-03 97-2022 08 10 15 27 36 41 - 46
2022-11-30 96-2022 12 15 31 37 46 49 - 11
2022-11-26 95-2022 14 15 16 19 25 39 - 29
2022-11-23 94-2022 01 03 17 21 44 45 - 11
2022-11-19 93-2022 06 11 20 27 33 41 - 21
2022-11-16 92-2022 04 12 13 35 38 47 - 25
2022-11-12 91-2022 10 11 13 16 43 47 - 30
2022-11-09 90-2022 02 10 15 34 43 47 - 01
2022-11-05 89-2022 08 12 28 32 39 44 - 10
2022-11-02 88-2022 21 24 27 30 37 40 - 03
2022-10-29 87-2022 17 19 27 28 33 39 - 14
2022-10-26 86-2022 03 04 28 39 42 43 - 12
2022-10-22 85-2022 05 09 12 14 42 46 - 25
2022-10-19 84-2022 03 16 19 30 33 39 - 32
2022-10-15 83-2022 10 15 23 28 35 39 - 22
2022-10-12 82-2022 01 08 10 22 28 32 - 49
2022-10-08 81-2022 08 10 17 23 38 48 - 18
2022-10-05 80-2022 14 21 24 43 45 46 - 07
2022-10-01 79-2022 02 14 18 21 34 40 - 01
2022-09-28 78-2022 12 15 16 42 44 48 - 36
2022-09-24 77-2022 01 28 31 32 44 49 - 14
2022-09-21 76-2022 08 15 22 30 32 43 - 21
2022-09-17 75-2022 04 19 32 35 43 46 - 06
2022-09-14 74-2022 12 22 29 38 48 49 - 33
2022-09-10 73-2022 11 21 28 33 46 47 - 08
2022-09-07 72-2022 02 16 18 29 32 33 - 45
2022-09-03 71-2022 23 26 28 34 44 45 - 18
2022-08-31 70-2022 03 16 17 22 24 26 - 37
2022-08-27 69-2022 01 02 15 16 27 31 - 29
2022-08-24 68-2022 22 24 28 29 42 49 - 09
2022-08-20 67-2022 06 22 25 30 38 41 - 48
2022-08-17 66-2022 12 16 18 28 29 38 - 34
2022-08-13 65-2022 23 36 39 40 45 49 - 47
2022-08-10 64-2022 02 08 32 41 45 49 - 40
2022-08-06 63-2022 08 27 29 37 40 46 - 39
2022-08-03 62-2022 11 13 21 25 30 41 - 37
2022-07-30 61-2022 02 11 13 29 32 45 - 40
2022-07-27 60-2022 01 05 24 41 42 43 - 29
2022-07-23 59-2022 09 10 16 24 44 45 - 35
2022-07-20 58-2022 03 05 09 12 24 39 - 30
2022-07-16 57-2022 02 03 09 21 33 45 - 16
2022-07-13 56-2022 03 09 13 26 37 39 - 47
2022-07-09 55-2022 03 07 30 37 40 43 - 29
2022-07-06 54-2022 06 26 38 39 43 47 - 21
2022-07-02 53-2022 14 18 19 23 34 37 - 05
2022-06-29 52-2022 01 25 31 43 44 45 - 33
2022-06-25 51-2022 01 07 16 17 35 43 - 30
2022-06-22 50-2022 10 17 24 33 39 48 - 26
2022-06-18 49-2022 01 12 26 29 39 42 - 16
2022-06-15 48-2022 01 03 24 34 35 40 - 11
2022-06-11 47-2022 13 18 23 26 33 35 - 40
2022-06-08 46-2022 03 15 29 32 33 41 - 39
2022-06-04 45-2022 18 20 30 44 46 49 - 31
2022-06-01 44-2022 02 08 18 20 26 47 - 41
2022-05-28 43-2022 18 26 32 40 44 45 - 30
2022-05-25 42-2022 05 12 18 24 28 41 - 32
2022-05-21 41-2022 21 32 36 38 40 47 - 31
2022-05-18 40-2022 04 09 24 28 31 41 - 33
2022-05-14 39-2022 05 14 18 26 39 44 - 32
2022-05-11 38-2022 03 05 11 16 20 21 - 36
2022-05-07 37-2022 03 14 26 29 30 31 - 24
2022-05-04 36-2022 09 16 28 31 42 49 - 24
2022-04-30 35-2022 01 06 33 38 44 48 - 36
2022-04-27 34-2022 07 08 23 30 42 48 - 12
2022-04-23 33-2022 04 05 06 17 37 48 - 46
2022-04-20 32-2022 13 16 20 24 34 42 - 48
2022-04-16 31-2022 02 19 22 26 28 31 - 47
2022-04-13 30-2022 10 28 33 38 43 49 - 39
2022-04-09 29-2022 04 06 17 30 44 46 - 34
2022-04-06 28-2022 03 15 29 30 36 40 - 46
2022-04-02 27-2022 02 05 06 26 41 47 - 33
2022-03-30 26-2022 01 05 20 32 33 48 - 29
2022-03-26 25-2022 03 08 33 37 42 45 - 34
2022-03-23 24-2022 01 12 22 33 41 42 - 40
2022-03-19 23-2022 03 05 07 23 40 43 - 06
2022-03-16 22-2022 06 12 22 34 43 45 - 25
2022-03-12 21-2022 01 04 09 25 34 43 - 12
2022-03-09 20-2022 09 10 18 23 35 36 - 05
2022-03-05 19-2022 01 20 21 32 34 35 - 36
2022-03-02 18-2022 09 10 20 33 43 49 - 14
2022-02-26 17-2022 01 05 10 22 31 32 - 29
2022-02-23 16-2022 10 14 16 18 20 37 - 07
2022-02-19 15-2022 03 17 22 23 25 41 - 29
2022-02-16 14-2022 01 07 10 16 31 42 - 33
2022-02-12 13-2022 03 12 23 28 36 37 - 18
2022-02-09 12-2022 06 13 31 34 43 46 - 37
2022-02-05 11-2022 04 29 34 38 42 48 - 06
2022-02-02 10-2022 11 12 22 30 31 44 - 10
2022-01-29 9-2022 12 17 25 26 28 43 - 22
2022-01-26 8-2022 19 23 36 38 46 48 - 34
2022-01-22 7-2022 25 27 29 34 37 46 - 36
2022-01-19 6-2022 08 29 39 44 47 49 - 02
2022-01-15 5-2022 05 17 33 37 38 49 - 44
2022-01-12 4-2022 06 21 24 35 44 47 - 39
2022-01-08 3-2022 09 10 28 30 41 46 - 19
2022-01-05 2-2022 13 33 36 38 44 47 - 45
2022-01-01 1-2022 08 10 17 24 44 49 - 38
2021-12-29 104-2021 03 06 18 19 24 32 - 44
2021-12-25 103-2021 07 18 22 25 26 46 - 45
2021-12-22 102-2021 13 20 21 23 32 47 - 10
2021-12-18 101-2021 08 11 12 22 25 41 - 34
2021-12-15 100-2021 04 07 15 24 33 44 - 39
2021-12-11 99-2021 08 13 17 20 21 40 - 23
2021-12-08 98-2021 08 13 16 18 24 45 - 36
2021-12-04 97-2021 07 08 18 19 26 36 - 42
2021-12-01 96-2021 06 17 19 32 45 47 - 15
2021-11-27 95-2021 23 28 29 31 34 39 - 35
2021-11-24 94-2021 09 10 21 26 34 42 - 16
2021-11-20 93-2021 15 23 27 32 37 41 - 07
2021-11-17 92-2021 08 09 20 35 37 48 - 25
2021-11-13 91-2021 26 29 32 37 43 47 - 39
2021-11-10 90-2021 01 04 07 10 16 47 - 06
2021-11-06 89-2021 03 14 29 36 39 47 - 25
2021-11-03 88-2021 09 15 37 42 48 49 - 45
2021-10-30 87-2021 20 35 37 45 46 49 - 14
2021-10-27 86-2021 17 21 23 28 32 45 - 19
2021-10-23 85-2021 01 07 14 17 25 33 - 15
2021-10-20 84-2021 01 05 15 20 25 43 - 42
2021-10-16 83-2021 05 10 18 19 20 46 - 42
2021-10-13 82-2021 01 18 26 28 41 47 - 19
2021-10-09 81-2021 05 07 16 18 25 33 - 49
2021-10-06 80-2021 15 21 24 26 35 38 - 09
2021-10-02 79-2021 11 14 16 23 28 46 - 17
2021-09-29 78-2021 11 18 30 34 41 46 - 05
2021-09-25 77-2021 07 11 18 40 45 47 - 04
2021-09-22 76-2021 09 24 27 28 33 46 - 08
2021-09-18 75-2021 17 20 21 22 38 46 - 28
2021-09-15 74-2021 08 15 27 28 44 46 - 02
2021-09-11 73-2021 13 14 15 26 31 47 - 32
2021-09-08 72-2021 13 27 28 35 40 43 - 23
2021-09-04 71-2021 10 25 32 33 37 46 - 36
2021-09-01 70-2021 06 14 19 30 39 44 - 29
2021-08-28 69-2021 01 03 14 15 23 41 - 30
2021-08-25 68-2021 01 15 20 24 35 48 - 05
2021-08-21 67-2021 12 20 36 37 43 47 - 49
2021-08-18 66-2021 03 05 29 40 45 46 - 47
2021-08-14 65-2021 10 16 19 35 39 47 - 44
2021-08-11 64-2021 04 20 22 23 28 34 - 18
2021-08-07 63-2021 03 06 09 20 28 39 - 31
2021-08-04 62-2021 18 20 33 39 42 45 - 08
2021-07-31 61-2021 24 27 29 34 35 38 - 13
2021-07-28 60-2021 06 15 17 20 40 48 - 39
2021-07-24 59-2021 01 05 16 45 46 49 - 30
2021-07-21 58-2021 01 04 09 14 18 34 - 36
2021-07-17 57-2021 15 16 19 20 41 42 - 27
2021-07-14 56-2021 05 20 29 34 36 42 - 44
2021-07-10 55-2021 05 15 26 36 37 39 - 12
2021-07-07 54-2021 17 25 26 30 35 47 - 27
2021-07-03 53-2021 05 18 23 26 31 49 - 17
2021-06-30 52-2021 10 13 34 36 40 42 - 45
2021-06-26 51-2021 04 12 16 25 39 41 - 35
2021-06-23 50-2021 09 11 19 20 23 31 - 02
2021-06-19 49-2021 10 13 15 18 22 42 - 26
2021-06-16 48-2021 01 13 14 27 35 47 - 02
2021-06-12 47-2021 09 16 27 33 36 48 - 45
2021-06-09 46-2021 11 14 33 39 40 41 - 28
2021-06-05 45-2021 07 14 17 19 32 35 - 09
2021-06-02 44-2021 03 22 29 34 47 48 - 09
2021-05-29 43-2021 02 10 30 32 45 47 - 33
2021-05-26 42-2021 03 25 30 38 45 46 - 10
2021-05-22 41-2021 01 16 23 27 31 36 - 15
2021-05-19 40-2021 06 09 17 39 40 41 - 46
2021-05-15 39-2021 07 18 22 38 41 45 - 03
2021-05-12 38-2021 07 14 16 28 32 46 - 11
2021-05-08 37-2021 14 20 25 27 42 49 - 40
2021-05-05 36-2021 05 15 20 21 32 45 - 39
2021-05-01 35-2021 04 14 23 25 31 36 - 35
2021-04-28 34-2021 04 16 17 42 46 49 - 15
2021-04-24 33-2021 14 20 23 25 35 38 - 04
2021-04-21 32-2021 28 30 32 33 47 49 - 37
2021-04-17 31-2021 04 06 24 28 38 45 - 42
2021-04-14 30-2021 07 11 14 18 22 44 - 08
2021-04-10 29-2021 05 11 23 28 32 37 - 46
2021-04-07 28-2021 05 12 16 22 24 43 - 41
2021-04-03 27-2021 10 14 17 21 24 46 - 35
2021-03-31 26-2021 04 06 12 19 20 25 - 49
2021-03-27 25-2021 04 07 16 20 35 38 - 01
2021-03-24 24-2021 06 09 12 25 27 29 - 30
2021-03-20 23-2021 13 15 26 31 37 48 - 35
2021-03-17 22-2021 15 17 22 40 41 48 - 33
2021-03-13 21-2021 05 10 21 30 37 40 - 42
2021-03-10 20-2021 08 09 11 16 33 49 - 05
2021-03-06 19-2021 05 15 18 25 27 32 - 40
2021-03-03 18-2021 10 29 35 36 41 44 - 04
2021-02-27 17-2021 11 12 15 27 31 41 - 19
2021-02-24 16-2021 08 25 29 34 42 44 - 28
2021-02-20 15-2021 01 05 10 14 35 43 - 28
2021-02-17 14-2021 03 07 21 32 35 41 - 31
2021-02-13 13-2021 02 10 16 29 33 40 - 32
2021-02-10 12-2021 04 07 25 28 30 48 - 36
2021-02-06 11-2021 15 22 23 35 37 43 - 28
2021-02-03 10-2021 05 08 14 22 25 49 - 12
2021-01-30 9-2021 22 24 26 27 41 45 - 07
2021-01-27 8-2021 15 28 30 36 40 47 - 43
2021-01-23 7-2021 01 20 28 32 41 44 - 33
2021-01-20 6-2021 06 11 14 15 26 34 - 12
2021-01-16 5-2021 04 19 32 36 46 49 - 05
2021-01-13 4-2021 05 09 19 39 40 43 - 17
2021-01-09 3-2021 03 16 20 30 34 49 - 07
2021-01-06 2-2021 23 27 30 37 39 48 - 38
2021-01-02 1-2021 05 07 15 16 27 42 - 32
2020-12-30 104-2020 03 11 32 38 40 45 - 49
2020-12-26 103-2020 01 23 33 34 36 42 - 06
2020-12-23 102-2020 12 16 17 19 27 40 - 01
2020-12-19 101-2020 10 13 25 27 35 39 - 36
2020-12-16 100-2020 01 02 33 35 44 48 - 03
2020-12-12 99-2020 11 15 20 26 30 43 - 45
2020-12-09 98-2020 01 15 26 27 31 39 - 32
2020-12-05 97-2020 03 08 28 29 33 40 - 27
2020-12-02 96-2020 03 05 07 15 21 41 - 18
2020-11-28 95-2020 07 24 25 29 33 34 - 46
2020-11-25 94-2020 03 04 06 21 29 37 - 27
2020-11-21 93-2020 02 15 24 28 44 46 - 43
2020-11-18 92-2020 21 28 31 37 47 49 - 40
2020-11-14 91-2020 32 33 34 35 37 41 - 06
2020-11-11 90-2020 11 14 15 31 32 38 - 34
2020-11-07 89-2020 05 10 17 33 42 49 - 32
2020-11-04 88-2020 10 12 16 23 27 41 - 26
2020-10-31 87-2020 02 05 19 29 31 41 - 07
2020-10-28 86-2020 04 12 41 43 47 48 - 35
2020-10-24 85-2020 03 21 23 24 28 35 - 12
2020-10-21 84-2020 06 19 31 34 39 46 - 33
2020-10-17 83-2020 05 13 26 28 33 46 - 19
2020-10-14 82-2020 06 08 13 15 18 29 - 40
2020-10-10 81-2020 11 24 30 42 45 49 - 46
2020-10-07 80-2020 05 13 16 25 26 29 - 37
2020-10-03 79-2020 22 31 34 35 36 46 - 44
2020-09-30 78-2020 03 08 17 24 30 34 - 04
2020-09-26 77-2020 06 09 17 27 32 39 - 01
2020-09-23 76-2020 16 28 39 41 42 48 - 26
2020-09-19 75-2020 02 13 14 15 33 46 - 20
2020-09-16 74-2020 01 16 18 28 36 45 - 09
2020-09-12 73-2020 03 20 23 40 45 46 - 22
2020-09-09 72-2020 13 15 16 32 41 44 - 01
2020-09-05 71-2020 16 20 26 32 34 46 - 24
2020-09-02 70-2020 13 16 28 40 44 46 - 25
2020-08-29 69-2020 21 32 35 37 39 46 - 38
2020-08-26 68-2020 02 27 33 36 47 48 - 11
2020-08-22 67-2020 08 17 21 28 29 31 - 12
2020-08-19 66-2020 01 07 44 45 46 49 - 13
2020-08-12 65-2020 01 03 05 12 27 46 - 07
2020-08-08 64-2020 06 11 25 33 39 44 - 18
2020-08-05 63-2020 01 08 12 30 36 44 - 14
2020-08-01 62-2020 04 12 32 34 38 41 - 13
2020-07-29 61-2020 04 11 15 22 27 40 - 33
2020-07-25 60-2020 04 14 17 25 38 46 - 05
2020-07-22 59-2020 01 14 26 28 37 39 - 44
2020-07-18 58-2020 05 07 11 15 27 31 - 02
2020-07-15 57-2020 11 30 31 42 43 45 - 36
2020-07-11 56-2020 04 06 19 20 26 44 - 40
2020-07-08 55-2020 02 03 04 16 36 49 - 23
2020-07-04 54-2020 08 13 19 22 33 44 - 03
2020-07-01 53-2020 02 03 11 25 34 35 - 19
2020-06-27 52-2020 04 05 14 25 35 43 - 28
2020-06-24 51-2020 01 04 16 24 44 46 - 48
2020-06-20 50-2020 06 24 28 35 45 47 - 17
2020-06-17 49-2020 07 12 25 27 39 48 - 47
2020-06-13 48-2020 04 05 28 30 33 38 - 43
2020-06-10 47-2020 16 30 38 43 44 45 - 41
2020-06-06 46-2020 07 09 12 26 29 33 - 30
2020-06-03 45-2020 08 13 15 36 38 49 - 34
2020-05-30 44-2020 06 12 17 20 26 45 - 03
2020-05-27 43-2020 07 11 17 40 42 46 - 28
2020-05-23 42-2020 02 15 19 45 47 48 - 08
2020-05-20 41-2020 01 13 18 39 40 46 - 07
2020-05-16 40-2020 07 09 13 18 23 28 - 41
2020-05-13 39-2020 09 21 23 27 38 43 - 08
2020-05-09 38-2020 18 20 23 30 31 41 - 44
2020-05-06 37-2020 04 06 08 12 14 38 - 24
2020-05-02 36-2020 04 28 33 37 39 43 - 40
2020-04-29 35-2020 07 18 21 32 34 35 - 44
2020-04-25 34-2020 01 10 13 26 29 34 - 19
2020-04-22 33-2020 15 17 19 28 38 48 - 43
2020-04-18 32-2020 04 07 23 31 35 36 - 01
2020-04-15 31-2020 13 22 29 39 43 46 - 18
2020-04-11 30-2020 10 14 22 35 36 37 - 19
2020-04-08 29-2020 12 22 28 33 44 46 - 24
2020-04-04 28-2020 03 10 11 26 27 41 - 20
2020-04-01 27-2020 11 14 25 31 38 42 - 40
2020-03-28 26-2020 03 05 16 21 44 45 - 26
2020-03-25 25-2020 05 06 13 23 29 33 - 43
2020-03-21 24-2020 02 15 26 32 34 35 - 46
2020-03-18 23-2020 03 05 13 36 37 46 - 16
2020-03-14 22-2020 11 14 35 38 43 47 - 40
2020-03-11 21-2020 05 07 21 23 37 41 - 32
2020-03-07 20-2020 01 04 06 08 19 27 - 34
2020-03-04 19-2020 03 13 14 16 29 43 - 12
2020-02-29 18-2020 08 22 33 35 37 48 - 11
2020-02-26 17-2020 01 13 33 35 41 44 - 29
2020-02-22 16-2020 07 09 10 29 38 43 - 14
2020-02-19 15-2020 04 10 13 16 26 39 - 29
2020-02-15 14-2020 11 28 31 34 44 45 - 37
2020-02-12 13-2020 08 18 22 35 37 49 - 11
2020-02-08 12-2020 02 08 21 28 36 47 - 26
