stonito logo
Log in

German Lotto 6/49 6/49

Back to list
Date Round Numbers
2025-10-11 73-2025 13 17 22 23 28 36
2025-10-08 72-2025 06 07 10 20 40 42
2025-10-04 71-2025 02 11 12 23 29 37
2025-10-01 70-2025 09 12 14 32 37 41
2025-09-27 69-2025 08 11 14 20 36 38
2025-09-24 68-2025 09 14 16 29 31 48
2025-09-20 67-2025 06 13 15 19 43 44
2025-09-17 66-2025 20 21 22 27 37 44
2025-09-13 65-2025 02 08 15 23 25 43
2025-09-10 64-2025 03 15 17 21 22 37
2025-09-06 63-2025 02 04 16 29 44 45
2025-09-03 62-2025 07 08 30 35 39 44
2025-07-30 61-2025 01 19 24 28 39 45
2025-07-26 60-2025 06 07 17 28 37 42
2025-07-23 59-2025 04 13 15 19 26 27
2025-07-19 58-2025 04 06 12 35 36 40
2025-07-16 57-2025 27 34 39 43 44 48
2025-07-12 56-2025 10 20 23 26 31 44
2025-07-09 55-2025 01 06 15 28 47 48
2025-07-05 54-2025 01 08 29 37 42 44
2025-07-02 53-2025 13 17 39 40 44 45
2025-06-28 52-2025 07 10 11 20 23 37
2025-06-25 51-2025 21 27 35 42 45 46
2025-06-21 50-2025 07 12 16 19 30 36
2025-06-18 49-2025 04 12 20 21 30 33
2025-06-14 48-2025 03 19 24 28 30 39
2025-06-11 47-2025 02 09 14 29 34 39
2025-06-07 46-2025 13 17 23 25 40 46
2025-06-04 45-2025 13 23 28 30 35 38
2025-05-31 44-2025 01 13 14 20 21 36
2025-05-28 43-2025 08 19 20 25 37 49
2025-05-24 42-2025 05 10 11 12 33 35
2025-05-21 41-2025 03 04 20 21 28 30
2025-05-17 40-2025 04 12 15 21 34 36
2025-05-14 39-2025 03 05 15 36 44 46
2025-05-10 38-2025 17 23 32 34 46 48
2025-05-07 37-2025 05 09 12 16 19 28
2025-05-03 36-2025 20 25 28 37 44 48
2025-04-30 35-2025 08 18 19 36 38 42
2025-04-26 34-2025 04 09 13 26 41 44
2025-04-23 33-2025 05 07 11 13 21 38
2025-04-19 32-2025 12 20 31 37 41 47
2025-04-16 31-2025 02 10 13 32 37 49
2025-04-12 30-2025 14 15 18 20 29 36
2025-04-09 29-2025 16 24 31 34 37 40
2025-04-05 28-2025 10 12 21 35 40 41
2025-04-02 27-2025 05 14 19 20 25 48
2025-03-29 26-2025 18 25 31 39 46 47
2025-03-26 25-2025 03 12 16 19 22 41
2025-03-22 24-2025 11 20 28 30 35 41
2025-03-19 23-2025 09 13 29 30 32 38
2025-03-15 22-2025 06 11 30 35 36 47
2025-03-12 21-2025 02 14 26 37 38 46
2025-03-08 20-2025 13 25 26 27 41 44
2025-03-05 19-2025 04 22 26 29 45 46
2025-03-01 18-2025 11 25 26 30 36 44
2025-02-26 17-2025 12 17 22 24 29 45
2025-02-22 16-2025 06 08 12 26 28 34
2025-02-19 15-2025 04 08 10 25 28 44
2025-02-15 14-2025 02 18 23 29 43 48
2025-02-12 13-2025 05 12 30 39 43 47
2025-02-08 12-2025 13 16 20 27 47 49
2025-02-05 11-2025 01 09 14 15 18 30
2025-02-01 10-2025 08 09 11 22 25 27
2025-01-29 9-2025 07 16 25 35 41 48
2025-01-25 8-2025 10 11 25 36 48 49
2025-01-22 7-2025 09 31 34 35 40 41
2025-01-18 6-2025 03 12 16 20 26 33
2025-01-15 5-2025 01 13 30 36 38 41
2025-01-11 4-2025 10 22 26 27 30 33
2025-01-08 3-2025 09 27 28 30 45 49
2025-01-04 2-2025 02 06 24 30 36 45
2025-01-01 1-2025 03 07 15 18 26 33
2024-12-28 95-2024 07 13 18 28 40 44
2024-12-25 94-2024 05 07 09 24 44 48
2024-12-21 93-2024 03 06 08 34 39 44
2024-12-18 92-2024 02 06 22 30 37 42
2024-12-14 91-2024 01 04 09 14 27 44
2024-12-11 90-2024 14 15 30 34 35 49
2024-12-07 89-2024 06 15 19 30 32 37
2024-12-04 88-2024 05 14 18 29 36 41
2024-11-30 87-2024 07 13 33 37 38 42
2024-11-27 86-2024 07 12 16 30 34 39
2024-11-23 85-2024 03 08 17 26 42 44
2024-11-20 84-2024 07 15 25 26 34 45
2024-11-16 83-2024 11 14 15 19 39 40
2024-11-13 82-2024 06 24 36 38 44 47
2024-11-09 81-2024 02 18 33 39 40 47
2024-11-06 80-2024 14 17 28 33 40 44
2024-11-02 79-2024 08 09 17 20 37 40
2024-10-30 78-2024 02 07 21 25 32 46
2024-10-26 77-2024 05 08 16 21 43 49
2024-10-23 76-2024 10 18 25 37 40 49
2024-10-19 75-2024 01 08 19 31 41 43
2024-10-16 74-2024 04 05 09 22 47 48
2024-10-12 73-2024 05 14 15 33 40 43
2024-10-09 72-2024 08 15 24 34 38 46
2024-10-05 71-2024 05 10 12 28 40 44
2024-10-02 70-2024 04 05 18 23 26 41
2024-09-28 69-2024 06 16 17 26 30 33
2024-09-25 68-2024 04 09 11 27 28 46
2024-09-21 67-2024 11 18 28 30 43 46
2024-09-18 66-2024 09 28 31 41 43 44
2024-09-14 65-2024 02 10 14 23 25 31
2024-09-11 64-2024 05 09 18 28 33 49
2024-09-07 63-2024 05 08 14 26 32 43
2024-09-04 62-2024 03 10 16 27 45 48
2024-07-31 61-2024 02 08 13 18 25 33
2024-07-27 60-2024 04 20 23 25 27 34
2024-07-24 59-2024 04 05 24 38 39 47
2024-07-20 58-2024 05 08 19 29 30 35
2024-07-17 57-2024 05 08 09 22 30 33
2024-07-13 56-2024 09 10 17 25 37 42
2024-07-10 55-2024 02 12 17 22 27 43
2024-07-06 54-2024 01 06 13 29 35 49
2024-07-03 53-2024 03 18 30 33 34 39
2024-06-29 52-2024 11 15 16 19 30 35
2024-06-26 51-2024 07 17 30 35 36 39
2024-06-22 50-2024 08 09 11 21 25 30
2024-06-19 49-2024 01 04 12 30 32 43
2024-06-15 48-2024 03 16 30 31 38 49
2024-06-12 47-2024 05 09 10 11 22 46
2024-06-08 46-2024 05 10 15 22 31 40
2024-06-05 45-2024 10 11 16 19 26 33
2024-06-01 44-2024 08 09 10 27 35 41
2024-05-29 43-2024 03 05 11 12 28 44
2024-05-25 42-2024 08 15 24 32 38 41
2024-05-22 41-2024 08 09 10 15 38 47
2024-05-18 40-2024 01 02 28 36 43 49
2024-05-15 39-2024 09 10 28 31 44 46
2024-05-11 38-2024 05 22 25 29 30 36
2024-05-08 37-2024 03 23 27 30 31 40
2024-05-04 36-2024 09 10 27 29 38 47
2024-05-01 35-2024 06 26 31 36 37 41
2024-04-27 34-2024 08 27 43 45 46 48
2024-04-24 33-2024 12 13 15 19 25 29
2024-04-20 32-2024 07 17 28 35 44 49
2024-04-17 31-2024 09 16 34 37 40 47
2024-04-13 30-2024 03 06 10 32 33 47
2024-04-10 29-2024 07 08 13 43 47 49
2024-04-06 28-2024 07 11 13 20 35 41
2024-04-03 27-2024 02 03 29 31 35 36
2024-03-30 26-2024 05 10 16 21 27 33
2024-03-27 25-2024 02 13 20 32 41 44
2024-03-23 24-2024 01 04 21 32 38 40
2024-03-20 23-2024 07 09 16 24 40 45
2024-03-16 22-2024 05 16 19 25 40 48
2024-03-13 21-2024 10 11 18 29 31 39
2024-03-09 20-2024 01 05 10 20 41 48
2024-03-06 19-2024 08 11 17 23 40 42
2024-03-02 18-2024 06 08 18 26 33 37
2024-02-28 17-2024 01 04 22 26 28 37
2024-02-24 16-2024 02 21 28 34 40 49
2024-02-21 15-2024 07 08 23 30 33 40
2024-02-17 14-2024 08 23 31 34 36 40
2024-02-14 13-2024 17 34 35 43 46 48
2024-02-10 12-2024 01 19 33 37 39 47
2024-02-07 11-2024 01 08 15 19 26 31
2024-02-03 10-2024 03 14 19 21 23 24
2024-01-31 9-2024 11 24 28 29 40 43
2024-01-27 8-2024 14 20 24 29 33 43
2024-01-24 7-2024 09 10 19 29 35 39
2024-01-20 6-2024 01 08 11 25 45 49
2024-01-17 5-2024 06 09 13 30 40 44
2024-01-13 4-2024 01 06 08 26 27 48
2024-01-10 3-2024 03 07 21 24 37 49
2024-01-06 2-2024 03 05 14 18 34 47
2024-01-03 1-2024 14 25 28 32 36 49
2023-12-30 104-2023 04 26 41 44 47 48
2023-12-27 103-2023 06 09 17 33 41 44
2023-12-23 102-2023 01 04 08 12 17 22
2023-12-20 101-2023 04 17 18 25 31 44
2023-12-16 100-2023 02 07 12 22 31 48
2023-12-13 99-2023 10 11 22 27 31 39
2023-12-09 98-2023 16 21 30 38 42 48
2023-12-06 97-2023 02 15 27 42 43 45
2023-12-02 96-2023 10 24 29 35 36 47
2023-11-29 95-2023 03 22 25 29 45 49
2023-11-25 94-2023 03 27 32 35 38 47
2023-11-22 93-2023 03 04 20 25 30 41
2023-11-18 92-2023 10 18 23 27 28 38
2023-11-15 91-2023 08 13 14 22 25 29
2023-11-11 90-2023 09 25 26 40 45 49
2023-11-08 89-2023 01 12 18 34 39 48
2023-11-04 88-2023 01 06 16 20 23 27
2023-11-01 87-2023 08 20 26 33 43 49
2023-10-28 86-2023 01 05 07 26 32 38
2023-10-25 85-2023 01 04 10 25 31 49
2023-10-21 84-2023 03 09 10 14 33 37
2023-10-18 83-2023 15 16 31 42 45 47
2023-10-14 82-2023 08 10 22 29 31 35
2023-10-11 81-2023 03 16 25 30 31 42
2023-10-07 80-2023 11 14 22 23 32 42
2023-10-04 79-2023 18 19 28 38 43 46
2023-09-30 78-2023 01 17 20 36 42 45
2023-09-27 77-2023 02 09 19 22 40 41
2023-09-23 76-2023 11 12 17 32 33 39
2023-09-20 75-2023 03 18 21 24 33 42
2023-09-16 74-2023 19 30 32 36 41 46
2023-09-13 73-2023 14 15 18 27 28 41
2023-09-09 72-2023 02 22 25 28 42 48
2023-09-06 71-2023 03 06 08 13 20 47
2023-09-02 70-2023 22 25 27 28 34 47
2023-08-30 69-2023 23 32 42 43 46 48
2023-08-26 68-2023 07 12 36 37 39 42
2023-08-23 67-2023 09 10 13 26 28 45
2023-08-19 66-2023 10 17 22 31 36 37
2023-08-16 65-2023 04 05 14 19 26 41
2023-08-12 64-2023 19 20 24 33 40 43
2023-08-09 63-2023 16 24 29 33 35 37
2023-08-05 62-2023 04 22 23 35 42 49
2023-08-02 61-2023 07 21 23 29 30 44
2023-07-29 60-2023 03 10 19 33 41 45
2023-07-26 59-2023 07 21 23 32 35 45
2023-07-22 58-2023 02 15 31 37 40 41
2023-07-19 57-2023 04 19 25 32 33 34
2023-07-15 56-2023 06 08 11 17 30 39
2023-07-12 55-2023 02 07 09 19 21 30
2023-07-08 54-2023 03 14 25 29 37 44
2023-07-05 53-2023 02 16 20 23 34 44
2023-07-01 52-2023 13 18 24 27 38 43
2023-06-28 51-2023 05 18 28 30 34 37
2023-06-24 50-2023 04 24 26 31 42 43
2023-06-21 49-2023 06 12 19 22 43 47
2023-06-17 48-2023 02 15 19 22 32 43
2023-06-14 47-2023 12 15 17 21 29 44
2023-06-10 46-2023 12 16 24 28 30 37
2023-06-07 45-2023 17 19 30 33 40 49
2023-06-03 44-2023 01 04 06 18 23 30
2023-05-31 43-2023 22 30 35 39 41 45
2023-05-27 42-2023 03 07 12 18 28 34
2023-05-24 41-2023 01 06 07 09 16 43
2023-05-20 40-2023 05 06 24 33 34 42
2023-05-17 39-2023 02 26 29 31 36 45
2023-05-13 38-2023 01 04 12 26 28 39
2023-05-10 37-2023 10 14 23 25 44 49
2023-05-06 36-2023 07 09 18 19 31 47
2023-05-03 35-2023 14 15 16 37 42 47
2023-04-29 34-2023 09 13 14 23 24 40
2023-04-26 33-2023 01 03 18 25 41 49
2023-04-22 32-2023 13 21 26 34 41 48
2023-04-19 31-2023 03 14 16 18 31 36
2023-04-15 30-2023 07 12 22 33 34 43
2023-04-12 29-2023 07 20 28 33 34 44
2023-04-08 28-2023 02 16 26 34 40 49
2023-04-05 27-2023 04 06 15 29 41 47
2023-04-01 26-2023 27 28 33 36 42 45
2023-03-29 25-2023 02 19 37 40 43 48
2023-03-25 24-2023 10 15 16 21 35 36
2023-03-22 23-2023 19 28 33 35 38 40
2023-03-18 22-2023 03 05 09 23 27 44
2023-03-15 21-2023 03 17 19 34 39 44
2023-03-11 20-2023 17 20 22 23 27 32
2023-03-08 19-2023 05 23 25 26 32 43
2023-03-04 18-2023 01 07 08 21 45 48
2023-03-01 17-2023 08 14 21 23 28 47
2023-02-25 16-2023 05 12 23 26 33 48
2023-02-22 15-2023 04 06 09 27 44 46
2023-02-18 14-2023 07 28 36 40 43 49
2023-02-15 13-2023 19 22 26 33 37 45
2023-02-11 12-2023 09 11 12 19 28 30
2023-02-08 11-2023 08 14 17 21 39 44
2023-02-04 10-2023 29 31 33 34 35 37
2023-02-01 9-2023 06 20 34 36 40 49
2023-01-28 8-2023 05 14 20 30 38 44
2023-01-25 7-2023 06 11 12 20 25 37
2023-01-21 6-2023 04 19 24 43 44 45
2023-01-18 5-2023 01 08 21 25 37 46
2023-01-14 4-2023 06 12 24 38 42 43
2023-01-11 3-2023 17 21 24 25 32 48
2023-01-07 2-2023 10 11 18 20 26 40
2023-01-04 1-2023 19 29 31 34 37 47
2022-12-31 105-2022 04 13 16 18 32 46
2022-12-28 104-2022 04 14 17 27 29 42
2022-12-24 103-2022 07 18 28 29 37 41
2022-12-21 102-2022 02 22 24 42 47 49
2022-12-17 101-2022 01 03 37 42 44 45
2022-12-14 100-2022 10 30 32 43 46 48
2022-12-10 99-2022 03 05 17 23 26 31
2022-12-07 98-2022 04 14 16 30 37 39
2022-12-03 97-2022 04 10 29 41 42 45
2022-11-30 96-2022 01 02 10 32 42 43
2022-11-26 95-2022 11 24 31 32 34 48
2022-11-23 94-2022 01 22 25 29 31 49
2022-11-19 93-2022 04 13 20 21 34 42
2022-11-16 92-2022 01 09 11 30 35 37
2022-11-12 91-2022 04 07 12 14 21 47
2022-11-09 90-2022 02 16 29 32 47 49
2022-11-05 89-2022 12 27 32 35 39 42
2022-11-02 88-2022 09 15 16 17 21 48
2022-10-29 87-2022 05 09 11 13 20 34
2022-10-26 86-2022 16 21 23 24 32 46
2022-10-22 85-2022 01 04 14 24 31 46
2022-10-19 84-2022 01 15 23 36 40 49
2022-10-15 83-2022 11 29 32 37 43 48
2022-10-12 82-2022 16 21 26 35 48 49
2022-10-08 81-2022 07 08 15 36 38 49
2022-10-05 80-2022 09 10 17 37 38 49
2022-10-01 79-2022 01 03 19 37 43 49
2022-09-28 78-2022 04 12 13 33 44 49
2022-09-24 77-2022 06 10 12 13 15 41
2022-09-21 76-2022 07 08 24 30 36 48
2022-09-17 75-2022 02 03 06 18 37 46
2022-09-14 74-2022 02 09 11 16 39 48
2022-09-10 73-2022 01 02 12 13 26 42
2022-09-07 72-2022 08 11 14 16 40 41
2022-09-03 71-2022 03 06 36 39 43 49
2022-08-31 70-2022 01 05 11 18 24 37
2022-08-27 69-2022 07 16 18 32 39 46
2022-08-24 68-2022 07 15 26 34 40 49
2022-08-20 67-2022 12 19 26 32 36 40
2022-08-17 66-2022 01 17 29 34 44 46
2022-08-13 65-2022 06 07 16 20 28 36
2022-08-10 64-2022 10 18 22 24 26 27
2022-08-06 63-2022 01 08 16 27 30 46
2022-08-03 62-2022 05 11 13 21 40 43
2022-07-30 61-2022 08 19 25 27 33 34
2022-07-27 60-2022 01 16 23 28 29 46
2022-07-23 59-2022 06 07 13 35 47 49
2022-07-20 58-2022 02 03 36 42 43 49
2022-07-16 57-2022 15 17 20 22 23 26
2022-07-13 56-2022 10 11 29 30 45 47
2022-07-09 55-2022 04 19 23 40 41 43
2022-07-06 54-2022 01 26 38 41 47 48
2022-07-02 53-2022 07 08 09 20 37 45
2022-06-29 52-2022 21 22 24 40 45 48
2022-06-25 51-2022 02 04 21 28 33 43
2022-06-22 50-2022 07 23 29 34 36 46
2022-06-18 49-2022 18 23 26 37 45 46
2022-06-15 48-2022 11 21 29 30 44 47
2022-06-11 47-2022 11 17 22 25 29 44
2022-06-08 46-2022 01 04 11 33 34 48
2022-06-04 45-2022 06 11 23 33 34 42
2022-06-01 44-2022 02 04 09 32 42 48
2022-05-28 43-2022 01 04 10 20 25 36
2022-05-25 42-2022 01 05 15 28 32 45
2022-05-21 41-2022 01 03 04 19 30 44
2022-05-18 40-2022 08 10 25 41 43 45
2022-05-14 39-2022 25 30 34 37 39 49
2022-05-11 38-2022 02 24 25 27 28 45
2022-05-07 37-2022 05 14 26 34 35 43
2022-05-04 36-2022 03 04 11 31 41 49
2022-04-30 35-2022 02 14 20 25 44 48
2022-04-27 34-2022 03 17 19 25 40 46
2022-04-23 33-2022 13 29 32 34 38 47
2022-04-20 32-2022 10 16 19 20 35 44
2022-04-16 31-2022 07 08 14 19 24 44
2022-04-13 30-2022 02 07 22 29 42 46
2022-04-09 29-2022 05 17 27 33 43 45
2022-04-06 28-2022 02 19 22 24 29 31
2022-04-02 27-2022 14 37 38 40 46 49
2022-03-30 26-2022 06 12 13 27 34 41
2022-03-26 25-2022 14 16 19 45 46 48
2022-03-23 24-2022 03 12 15 30 39 43
2022-03-19 23-2022 01 05 17 26 28 41
2022-03-16 22-2022 01 06 08 16 19 40
2022-03-12 21-2022 01 09 20 32 35 36
2022-03-09 20-2022 08 18 19 28 36 38
2022-03-05 19-2022 10 22 25 26 28 41
2022-03-02 18-2022 03 05 15 39 44 49
2022-02-26 17-2022 06 16 33 43 45 49
2022-02-23 16-2022 05 07 11 15 24 47
2022-02-19 15-2022 02 03 10 24 27 45
2022-02-16 14-2022 07 16 29 30 33 43
2022-02-12 13-2022 02 13 17 31 39 48
2022-02-09 12-2022 16 25 26 32 33 45
2022-02-05 11-2022 04 17 19 26 39 45
2022-02-02 10-2022 20 27 28 33 40 44
2022-01-29 9-2022 02 03 15 17 24 26
2022-01-26 8-2022 03 08 15 19 23 41
2022-01-22 7-2022 05 07 09 13 46 49
2022-01-19 6-2022 17 19 43 45 48 49
2022-01-15 5-2022 05 34 42 43 48 49
2022-01-12 4-2022 10 16 32 33 38 48
2022-01-08 3-2022 02 17 19 30 32 38
2022-01-05 2-2022 02 04 06 07 32 41
2022-01-01 1-2022 10 13 14 15 16 24
2021-12-29 104-2021 06 10 14 20 31 46
2021-12-25 103-2021 14 15 27 41 42 46
2021-12-22 102-2021 13 33 37 40 46 48
2021-12-18 101-2021 10 16 25 28 43 46
2021-12-15 100-2021 04 05 10 17 26 28
2021-12-11 99-2021 01 09 23 40 46 49
2021-12-08 98-2021 15 16 18 26 39 44
2021-12-04 97-2021 01 09 31 40 44 46
2021-12-01 96-2021 05 08 12 13 34 49
2021-11-27 95-2021 07 14 15 29 36 37
2021-11-24 94-2021 02 05 09 19 24 25
2021-11-20 93-2021 08 24 26 31 40 47
2021-11-17 92-2021 05 15 21 25 28 47
2021-11-13 91-2021 03 04 06 10 25 42
2021-11-10 90-2021 06 08 15 16 22 32
2021-11-06 89-2021 06 09 27 31 41 44
2021-11-03 88-2021 10 13 14 28 44 49
2021-10-30 87-2021 06 11 15 31 42 45
2021-10-27 86-2021 01 16 20 21 25 45
2021-10-23 85-2021 01 10 19 22 26 28
2021-10-20 84-2021 07 15 16 24 37 43
2021-10-16 83-2021 07 20 21 27 29 34
2021-10-13 82-2021 04 07 10 18 31 35
2021-10-09 81-2021 01 08 11 17 47 49
2021-10-06 80-2021 03 08 10 27 29 40
2021-10-02 79-2021 04 07 10 15 43 46
2021-09-29 78-2021 11 14 16 31 36 43
2021-09-25 77-2021 19 20 27 30 41 47
2021-09-22 76-2021 03 05 13 21 22 31
2021-09-18 75-2021 06 09 21 34 36 49
2021-09-15 74-2021 08 21 27 37 40 41
2021-09-11 73-2021 06 23 25 33 34 43
2021-09-08 72-2021 13 21 23 30 41 44
2021-09-04 71-2021 02 05 15 20 39 44
2021-09-01 70-2021 03 05 16 39 48 49
2021-08-28 69-2021 11 18 24 25 41 46
2021-08-25 68-2021 06 09 11 12 24 33
2021-08-21 67-2021 07 12 15 16 19 23
2021-08-18 66-2021 07 22 25 27 43 48
2021-08-14 65-2021 02 17 19 29 39 48
2021-08-11 64-2021 06 12 22 34 46 49
2021-08-07 63-2021 09 14 18 19 30 40
2021-08-04 62-2021 01 03 05 06 30 41
2021-07-31 61-2021 01 04 08 24 26 39
2021-07-28 60-2021 08 10 11 19 31 47
2021-07-24 59-2021 03 08 14 22 23 45
2021-07-21 58-2021 07 08 18 38 39 48
2021-07-17 57-2021 17 25 30 33 38 49
2021-07-14 56-2021 01 12 15 26 33 49
2021-07-10 55-2021 02 08 25 32 40 47
2021-07-07 54-2021 02 08 23 29 31 43
2021-07-03 53-2021 05 09 10 18 20 49
2021-06-30 52-2021 04 10 15 27 32 47
2021-06-26 51-2021 13 17 19 24 29 45
2021-06-23 50-2021 05 06 09 20 33 46
2021-06-19 49-2021 11 19 21 29 35 36
2021-06-16 48-2021 01 22 25 28 37 44
2021-06-12 47-2021 01 05 11 23 29 49
2021-06-09 46-2021 01 07 17 22 41 49
2021-06-05 45-2021 05 14 31 35 44 47
2021-06-02 44-2021 10 14 15 35 39 45
2021-05-29 43-2021 09 10 16 44 45 46
2021-05-26 42-2021 02 23 34 35 44 46
2021-05-22 41-2021 03 08 17 38 40 43
2021-05-19 40-2021 05 07 14 25 38 45
2021-05-15 39-2021 02 05 15 25 26 41
2021-05-12 38-2021 01 02 18 34 42 44
2021-05-08 37-2021 10 13 22 23 42 47
2021-05-05 36-2021 04 05 06 10 15 21
2021-05-01 35-2021 01 15 21 37 42 43
2021-04-28 34-2021 12 13 21 23 31 46
2021-04-24 33-2021 01 04 24 25 34 48
2021-04-21 32-2021 01 18 24 27 37 47
2021-04-17 31-2021 18 22 25 26 36 48
2021-04-14 30-2021 02 04 18 19 20 46
2021-04-10 29-2021 04 06 09 15 27 45
2021-04-07 28-2021 09 10 18 19 36 37
2021-04-03 27-2021 05 23 29 34 36 40
2021-03-31 26-2021 01 12 16 24 31 48
2021-03-27 25-2021 04 12 13 19 31 46
2021-03-24 24-2021 04 11 14 23 24 48
2021-03-20 23-2021 02 12 15 16 17 35
2021-03-17 22-2021 01 03 18 30 31 41
2021-03-13 21-2021 04 19 24 44 47 48
2021-03-10 20-2021 07 08 11 21 30 46
2021-03-06 19-2021 01 03 07 29 33 35
2021-03-03 18-2021 01 09 10 23 24 27
2021-02-27 17-2021 02 04 09 19 23 47
2021-02-24 16-2021 01 05 13 36 44 46
2021-02-20 15-2021 03 06 15 26 30 42
2021-02-17 14-2021 04 10 25 29 40 48
2021-02-13 13-2021 07 14 15 20 29 47
2021-02-10 12-2021 05 19 21 27 32 46
2021-02-06 11-2021 08 12 23 38 41 48
2021-02-03 10-2021 03 06 10 12 34 47
2021-01-30 9-2021 06 30 33 36 40 43
2021-01-27 8-2021 01 04 15 16 44 45
2021-01-23 7-2021 12 13 16 18 32 49
2021-01-20 6-2021 05 06 11 31 35 42
2021-01-16 5-2021 01 05 15 35 37 45
2021-01-13 4-2021 07 23 26 38 40 43
2021-01-09 3-2021 07 16 19 20 30 41
2021-01-06 2-2021 14 21 32 37 38 44
2021-01-02 1-2021 07 08 16 28 30 34
2020-12-30 105-2020 05 08 11 40 44 45
2020-12-26 104-2020 02 05 07 12 13 32
2020-12-23 103-2020 11 12 13 37 38 39
2020-12-19 102-2020 03 06 22 31 47 48
2020-12-16 101-2020 01 02 17 19 22 48
2020-12-12 100-2020 01 02 03 21 39 45
2020-12-09 99-2020 03 05 11 13 15 40
2020-12-05 98-2020 12 15 25 33 41 48
2020-12-02 97-2020 01 02 32 41 43 44
2020-11-28 96-2020 02 13 27 28 35 47
2020-11-25 95-2020 10 11 16 17 18 30
2020-11-21 94-2020 01 13 14 21 25 39
2020-11-18 93-2020 08 19 29 35 41 49
2020-11-14 92-2020 01 10 16 18 20 37
2020-11-11 91-2020 10 11 19 33 37 38
2020-11-07 90-2020 24 32 33 36 40 45
2020-11-04 89-2020 02 07 17 32 43 45
2020-10-31 88-2020 01 08 11 21 26 28
2020-10-28 87-2020 02 07 12 23 36 43
2020-10-24 86-2020 01 06 20 22 24 40
2020-10-21 85-2020 16 20 23 34 40 47
2020-10-17 84-2020 02 05 09 16 41 48
2020-10-14 83-2020 06 14 20 25 26 27
2020-10-10 82-2020 04 08 16 22 28 33
2020-10-07 81-2020 05 08 15 37 38 44
2020-10-03 80-2020 10 13 20 25 33 48
2020-09-30 79-2020 05 07 20 21 33 43
2020-09-26 78-2020 06 08 12 22 27 47
2020-09-23 77-2020 06 19 25 26 32 33
2020-09-19 76-2020 01 08 23 29 35 38
2020-09-16 75-2020 08 31 41 43 44 48
2020-09-12 74-2020 11 16 28 40 41 45
2020-09-09 73-2020 09 22 24 35 46 49
2020-09-05 72-2020 01 03 07 13 19 44
2020-09-02 71-2020 06 10 23 39 45 49
2020-08-29 70-2020 01 12 19 20 36 48
2020-08-26 69-2020 03 15 18 26 39 40
2020-08-22 68-2020 01 02 08 10 29 37
2020-08-19 67-2020 05 18 22 27 38 48
2020-08-15 66-2020 16 24 31 40 44 46
2020-08-12 65-2020 04 20 21 34 35 45
2020-08-08 64-2020 08 14 18 25 28 48
2020-08-05 63-2020 06 08 10 24 33 42
2020-08-01 62-2020 01 20 24 33 38 39
2020-07-29 61-2020 03 15 20 34 35 43
2020-07-25 60-2020 02 04 10 18 27 37
2020-07-22 59-2020 06 11 17 24 25 44
2020-07-18 58-2020 08 11 25 28 34 49
2020-07-15 57-2020 13 14 20 25 35 47
2020-07-11 56-2020 08 16 29 32 38 46
2020-07-08 55-2020 09 15 23 28 41 44
2020-07-04 54-2020 06 17 19 33 36 49
2020-07-01 53-2020 02 32 36 38 39 44
2020-06-27 52-2020 14 21 24 27 42 49
2020-06-24 51-2020 05 11 18 34 38 41
2020-06-20 50-2020 01 02 07 11 14 40
2020-06-17 49-2020 06 13 29 35 38 48
2020-06-13 48-2020 14 20 36 38 41 43
2020-06-10 47-2020 02 11 17 20 36 42
2020-06-06 46-2020 16 18 21 25 40 49
2020-06-03 45-2020 20 25 31 33 38 43
2020-05-30 44-2020 05 18 33 35 42 43
2020-05-27 43-2020 04 25 36 39 43 47
2020-05-23 42-2020 01 04 11 17 27 35
2020-05-20 41-2020 09 31 33 42 45 49
2020-05-16 40-2020 03 06 08 11 47 48
2020-05-13 39-2020 12 17 20 21 43 46
2020-05-09 38-2020 02 09 17 22 23 36
2020-05-06 37-2020 05 19 31 34 43 47
2020-05-02 36-2020 04 10 11 16 27 49
2020-04-29 35-2020 01 05 07 32 36 41
2020-04-25 34-2020 04 11 17 19 25 30
2020-04-22 33-2020 09 13 29 34 39 49
2020-04-18 32-2020 11 15 28 35 39 42
2020-04-15 31-2020 11 22 24 27 30 46
2020-04-11 30-2020 13 18 26 29 42 47
2020-04-08 29-2020 05 18 22 25 31 44
2020-04-04 28-2020 09 12 17 24 41 43
2020-04-01 27-2020 04 15 22 39 46 48
2020-03-28 26-2020 02 04 28 36 39 46
2020-03-25 25-2020 06 11 18 21 35 49
2020-03-21 24-2020 01 04 22 26 34 36
2020-03-18 23-2020 13 19 22 28 31 34
2020-03-14 22-2020 02 11 19 30 38 49
2020-03-11 21-2020 07 23 24 41 47 49
2020-03-07 20-2020 09 11 16 26 36 44
2020-03-04 19-2020 14 19 22 29 46 47
2020-02-29 18-2020 03 08 09 10 29 42
2020-02-26 17-2020 02 05 18 33 45 47
2020-02-22 16-2020 06 11 21 24 31 32
2020-02-19 15-2020 03 07 11 22 27 42
2020-02-15 14-2020 02 05 11 20 22 40
2020-02-12 13-2020 02 10 24 31 41 49
2020-02-08 12-2020 01 10 30 36 38 42
2020-02-05 11-2020 13 16 31 37 39 49
2020-02-01 10-2020 07 08 12 32 42 47
2020-01-29 9-2020 17 22 24 39 48 49
2020-01-25 8-2020 09 12 28 30 34 43
2020-01-22 7-2020 03 16 23 33 41 47
2020-01-18 6-2020 12 14 22 32 41 43
